Match Report
2
8
Saturday 17th May 2025 11:34
New Capture the Flag on CTF-Ahunuii-LE101
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #02
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-Ahunuii-LE101
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #02
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 146 | 11 | 18 | 27 | -9 | 7 | 40.00% | 00:20 | |||
| 19:59 | 134 | 46 | 49 | 42 | +7 | 3 | 4 | 52.13% | 00:32 | ||
| 19:59 | 113 | 36 | 41 | 77 | -36 | 5 | 2 | 33.33% | 00:17 | ||
| 19:59 | 63 | 33 | 35 | 44 | -9 | 2 | 43.21% | 00:31 | |||
| 19:59 | 45 | 27 | 29 | 48 | -19 | 2 | 36.71% | 00:28 | |||
| Total/Average | 1:39:56 | 501 | 153 | 172 | 238 | -66 | 19 | 41.95% | 00:26 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 189 | 75 | 76 | 33 | +43 | 1 | 4 | 69.09% | 00:41 | ||
| 19:59 | 156 | 48 | 50 | 38 | +12 | 2 | 1 | 55.56% | 00:36 | ||
| 19:59 | 140 | 52 | 55 | 36 | +19 | 3 | 1 | 58.51% | 00:38 | ||
| 19:59 | 125 | 40 | 47 | 51 | -4 | 7 | 44.76% | 00:27 | |||
| 19:59 | 117 | 45 | 47 | 46 | +1 | 2 | 49.47% | 00:29 | |||
| Total/Average | 1:39:56 | 727 | 260 | 275 | 204 | +71 | 15 | 57.41% | 00:34 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 12 | 9 | 1.54 Seconds | ||||
| 2 | 2 | 3 | 2 | 19 | 16 | 22.73 Seconds | ||||
| 22 | 1 | 21 | 2 | 3 Minutes, 59 Seconds | ||||||
| 14 | 14 | 4 | 2 | 1 Minute, 55 Seconds | ||||||
| 6 | 6 | 8 | 3 | 13 | 3 | 43.70 Seconds | ||||
| Total | 45 | 1 | 44 | 12 | 6 | 2 | 48 | 30 | 7 Minutes, 3 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 9 | 11 | 14 | 4 | 4 | 2 | 3 | 2 Minutes, 36 Seconds | ||
| 2 | 2 | 2 | 2 | 1 | 14 | 14 | 1.03 Seconds | |||
| 17 | 5 | 20 | 2 | 9 | 2 | 2 | 2 | 2 | 4 Minutes, 48 Seconds | |
| 15 | 6 | 19 | 2 | 5 | 3 | 2 | 1 | 3 | 2 Minutes, 53 Seconds | |
| 1 | 1 | 21 | 21 | None | ||||||
| Total | 39 | 22 | 52 | 6 | 31 | 11 | 8 | 40 | 43 | 10 Minutes, 19 Seconds |
CTF Caps
1
0
Taken By: maharaja @ 01:39, Capped by maharaja @ 01:59
Carried By:
Covered By:
Carried By:
maharaja 20.07 Seconds
Covered By:
JV^ (1)
6 Kills
1 Kill
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 65 | 6 | 1 | |||||||
| 1 | 1 | 6 | 38 | 1 | |||||||
| 1 | 1 | 4 | 44 | 3 | 2 | ||||||
| 1 | 1 | 41 | 4 | ||||||||
| 6 | 2 | 28 | 3 | 2 | |||||||
| 1 | 1 | 4 | 39 | 2 | 3 | ||||||
| 2 | 1 | 3 | 3 | 24 | 2 | ||||||
| 1 | 1 | 2 | 3 | 21 | 1 | ||||||
| 1 | 40 | 7 | 1 | ||||||||
| 5 | 2 | 1 | 8 | 31 | 2 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | |||||
| 4 | 14 | 1 | 1 | ||||
| 8 | 1 | 3 | 2 | ||||
| 5 | 2 | 1 | |||||
| 9 | 4 | 1 | 6 | ||||
| Total | 32 | 22 | 7 | 9 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 9 | |||||
| 16 | 8 | 4 | |||||
| 7 | 2 | 1 | |||||
| 20 | 1 | ||||||
| Total | 30 | 31 | 14 | 1 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 4 | 1 | 14 kills | ||||
| 2 | 8 kills | |||||
| 4 | 8 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 3 | 7 kills | |||||
| 3 | 8 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 6 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 5 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 1 | 3 kills | |||
| 5 | 1 | 3 kills | |||
| 1 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 6 | 2 | 3 kills | |||
| 3 | 1 | 3 kills |
Kill Match Up
| 11 | 21 | 1 | 4 | 13 | ||||||
| 1 | 2 | 12 | 16 | 4 | ||||||
| 3 | 3 | 9 | 10 | 4 | ||||||
| 6 | 7 | 12 | 16 | 8 | ||||||
| 12 | 13 | 4 | 5 | 7 | ||||||
| 20 | 2 | 5 | 11 | 38 | ||||||
| 19 | 4 | 7 | 4 | 13 | ||||||
| 3 | 18 | 18 | 8 | 3 | ||||||
| 1 | 18 | 12 | 12 | 4 | ||||||
| 21 | 2 | 6 | 7 | 19 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 2 | 4 | 5 | |
| 8 | 10 | 14 | |
| 4 | 5 | 7 | |
| 4 | 5 | 7 | |
| 6 | 9 | 13 | |
| 4 | 5 | 10 | |
| 3 | 4 | 6 | |
| 4 | 6 | 9 | |
| 4 | 5 | 8 | |
| 5 | 7 | 10 |