Match Report
6
4
Saturday 17th May 2025 10:46
New Capture the Flag on CTF-Gravis-SE101
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #02
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-Gravis-SE101
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #02
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 186 | 70 | 74 | 44 | +30 | 4 | 60.66% | 00:29 | |||
| 19:58 | 181 | 59 | 60 | 33 | +27 | 1 | 63.83% | 00:39 | |||
| 19:58 | 173 | 47 | 51 | 37 | +14 | 4 | 55.43% | 00:35 | |||
| 19:58 | 116 | 34 | 37 | 47 | -10 | 3 | 2 | 42.53% | 00:28 | ||
| 19:58 | 78 | 22 | 23 | 51 | -28 | 1 | 30.67% | 00:25 | |||
| Total/Average | 1:39:54 | 734 | 232 | 245 | 212 | +33 | 13 | 53.61% | 00:31 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 223 | 44 | 53 | 47 | +6 | 9 | 48.62% | 00:28 | |||
| 19:58 | 124 | 56 | 59 | 44 | +15 | 3 | 55.66% | 00:29 | |||
| 19:58 | 107 | 29 | 35 | 47 | -12 | 6 | 1 | 39.77% | 00:28 | ||
| 19:58 | 88 | 22 | 26 | 60 | -34 | 4 | 28.89% | 00:21 | |||
| 19:58 | 78 | 33 | 39 | 47 | -8 | 6 | 1 | 42.39% | 00:28 | ||
| Total/Average | 1:39:54 | 620 | 184 | 212 | 245 | -33 | 28 | 46.39% | 00:27 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 3 | 22 | 14 | 920 ms | ||||
| 26 | 2 | 27 | 1 | 4 | 1 | 1 | 4 | 1 | 3 Minutes, 34 Seconds | |
| 14 | 2 | 14 | 1 | 11 | 2 | 2 | 12 | 12 | 1 Minute, 45 Seconds | |
| 9 | 4 | 11 | 10 | 2 | 2 | 9 | 9 | 2 Minutes, 28 Seconds | ||
| 1 | 1 | 1 | 1 | 1 | 14 | 16 | 21.92 Seconds | |||
| Total | 52 | 9 | 55 | 2 | 28 | 8 | 6 | 61 | 52 | 8 Minutes, 11 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 16 | 6 | 1 | 5 | 5 | 1 Minute, 44 Seconds | |||
| 15 | 6 | 19 | 9 | 2 | 5 | 3 Minutes, 20 Seconds | ||||
| 2 | 2 | 4 | 2 | 3 | 30 | 32 | 16.39 Seconds | |||
| 21 | 6 | 25 | 5 | 1 | 4 | 2 Minutes, 28 Seconds | ||||
| 3 | 3 | 6 | 10 | 9 | 11.86 Seconds | |||||
| Total | 57 | 15 | 67 | 28 | 3 | 4 | 54 | 46 | 8 Minutes, 1 Second |
CTF Caps
1
0
Taken By: disappointment @ 01:03, Capped by hankey @ 01:22
Carried By:
Covered By:
Dropped: 1 Time for a total of 10.08 Seconds
Carried By:
disappointment 8.85 Seconds
, hankey 9.10 Seconds
Covered By:
JV^ (2)
, hankey (1)
Dropped: 1 Time for a total of 10.08 Seconds
4 Kills
3 Kills
0 Suicides
1 Suicide
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 5 | 9 | 2 | |||||||
| 2 | 1 | 54 | 2 | |||||||||
| 2 | 5 | 1 | 3 | 10 | 52 | 1 | ||||||
| 4 | 38 | 11 | ||||||||||
| 5 | 3 | 14 | 1 | |||||||||
| 1 | 1 | 7 | 27 | 1 | 2 | |||||||
| 17 | 5 | 2 | 3 | 1 | 8 | 11 | 4 | |||||
| 2 | 1 | 1 | 8 | 44 | 4 | |||||||
| 2 | 5 | 1 | 1 | 1 | 2 | 1 | 22 | 2 | ||||
| 2 | 1 | 2 | 6 | 24 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 2 | 6 | ||||
| 11 | 3 | 2 | |||||
| 15 | 1 | 10 | |||||
| 3 | 1 | ||||||
| Total | 38 | 3 | 7 | 18 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 2 | ||||
| 10 | 21 | 2 | 4 | ||||
| 2 | 2 | 5 | |||||
| 7 | 5 | 4 | 7 | ||||
| 3 | 4 | 1 | 2 | ||||
| Total | 27 | 35 | 13 | 15 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 2 | 6 kills | |||||
| 3 | 7 kills | |||||
| 1 | 6 kills | |||||
| 2 | 5 kills | |||||
| 1 | 7 kills | |||||
| 3 | 1 | 15 kills | ||||
| 1 | 7 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 1 | 4 kills | |||
| 13 | 2 kills | ||||
| 8 | 1 | 3 kills | |||
| 4 | 2 kills | ||||
| 2 | 2 kills | ||||
| 5 | 1 | 3 kills | |||
| 1 | 2 kills | ||||
| 10 | 1 | 3 kills | |||
| 1 | 2 kills | ||||
| 2 | 1 | 4 kills |
Kill Match Up
| 18 | 18 | 8 | 7 | 9 | ||||||
| 10 | 21 | 9 | 7 | 4 | ||||||
| 3 | 1 | 10 | 9 | 14 | ||||||
| 9 | 1 | 16 | 33 | 15 | ||||||
| 7 | 6 | 4 | 4 | 2 | ||||||
| 7 | 9 | 5 | 3 | 11 | ||||||
| 7 | 15 | 3 | 2 | 26 | ||||||
| 2 | 2 | 11 | 18 | 6 | ||||||
| 5 | 3 | 11 | 4 | 3 | ||||||
| 12 | 8 | 17 | 17 | 5 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 8 | 10 | 14 | |
| 4 | 6 | 8 | |
| 7 | 9 | 12 | |
| 4 | 6 | 8 | |
| 8 | 9 | 11 | |
| 3 | 5 | 6 | |
| 4 | 5 | 7 | |
| 4 | 6 | 8 | |
| 6 | 8 | 10 | |
| 8 | 13 | 18 |