Match Report
1
4
Friday 16th May 2025 23:54
New Capture the Flag on CTF-LavaGiant
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #01
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-LavaGiant
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #01
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 125 | 43 | 49 | 31 | +18 | 6 | 56.98% | 00:42 | |||
| 19:58 | 36 | 10 | 14 | 39 | -25 | 4 | 2 | 24.56% | 00:34 | ||
| 19:56 | 21 | 9 | 11 | 43 | -32 | 2 | 20.37% | 00:00 | |||
| 19:56 | 18 | 12 | 14 | 39 | -25 | 2 | 25.45% | 00:33 | |||
| 19:58 | 13 | 1 | 12 | 33 | -21 | 11 | 26.67% | 00:00 | |||
| Total/Average | 1:39:46 | 213 | 75 | 100 | 185 | -85 | 25 | 35.09% | 00:22 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 154 | 51 | 53 | 24 | +29 | 2 | 67.09% | 00:55 | |||
| 19:58 | 89 | 28 | 33 | 19 | +14 | 5 | 57.89% | 01:10 | |||
| 19:58 | 84 | 28 | 33 | 17 | +16 | 5 | 60.00% | 01:18 | |||
| 19:58 | 77 | 35 | 39 | 21 | +18 | 4 | 60.94% | 01:03 | |||
| 19:58 | 62 | 19 | 27 | 19 | +8 | 8 | 50.00% | 01:10 | |||
| Total/Average | 1:39:50 | 466 | 161 | 185 | 100 | +85 | 24 | 64.91% | 01:07 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 1 | 33.28 Seconds | ||||||
| 1 | 1 | 2 | 1 | 6 | 12 | 10 | 22.80 Seconds | |||
| 11 | 4 | 15 | 3 | 1 Minute, 35 Seconds | ||||||
| 2 | 1 | 3 | 3 | 1 | 7.00 Seconds | |||||
| 19 | 5 | 23 | 1 | 3 | 2 | 3 Minutes, 44 Seconds | ||||
| Total | 37 | 11 | 47 | 1 | 7 | 1 | 22 | 13 | 6 Minutes, 22 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 20 | 20 | 4.29 Seconds | |||||
| 5 | 6 | 10 | 1 | 4 | 1 | 3 | 4 | 3 Minutes, 15 Seconds | ||
| 4 | 1 | 4 | 1 | 3 | 10 | 4 | 2.85 Seconds | |||
| 3 | 3 | 6 | 1 | 1 | 3 | 4 | 4 | 2 Minutes, 10 Seconds | ||
| 10 | 6 | 13 | 2 | 1 | 3 | 4 | 2 | 3 Minutes, 55 Seconds | ||
| Total | 23 | 16 | 34 | 2 | 8 | 9 | 4 | 41 | 34 | 9 Minutes, 28 Seconds |
CTF Caps
0
1
Taken By: YUGO45*TOWAR @ 00:59, Capped by YUGO45*TOWAR @ 01:22
Carried By:
Covered By:
Carried By:
YUGO45*TOWAR 23.51 Seconds
Covered By:
communist (1)
0 Kills
4 Kills
1 Suicide
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 47 | 4 | ||||||||
| 2 | 1 | 23 | 1 | ||||||||
| 2 | 29 | 2 | |||||||||
| 3 | 8 | 3 | |||||||||
| 1 | 47 | 1 | |||||||||
| 11 | 2 | 26 | |||||||||
| 1 | 1 | 8 | 2 | ||||||||
| 1 | 1 | 2 | 2 | 5 | |||||||
| 12 | 2 | ||||||||||
| 33 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | |||||
| 6 | 1 | 1 | 7 | ||||
| 2 | 4 | 3 | 1 | 5 | |||
| 12 | 1 | 2 | 13 | ||||
| Total | 26 | 6 | 7 | 1 | 27 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 17 | 2 | 9 | |||||
| 3 | 1 | 7 | 3 | 8 | |||
| 5 | 1 | 1 | 1 | ||||
| 3 | 1 | 2 | 3 | 3 | 5 | ||
| 10 | 9 | 5 | 1 | 1 | 13 | ||
| Total | 38 | 11 | 8 | 13 | 8 | 36 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 1 | 18 kills | ||||
| 1 | 6 kills | |||||
| 2 | 6 kills | |||||
| 5 | 7 kills | |||||
| 2 | 7 kills | |||||
| 2 | 8 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 2 kills | ||||
| 4 | 2 kills | ||||
| 4 | 2 kills | ||||
| 4 | 1 | 1 | 4 kills | ||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 3 | 2 kills |
Kill Match Up
| 4 | 5 | 1 | 2 | 2 | ||||||
| 12 | 5 | 13 | 11 | 8 | ||||||
| 5 | 1 | 3 | 2 | 1 | ||||||
| 3 | 4 | 1 | 1 | 5 | ||||||
| 2 | 3 | 3 | 3 | |||||||
| 9 | 5 | 12 | 18 | 9 | ||||||
| 7 | 6 | 9 | 4 | 7 | ||||||
| 12 | 7 | 5 | 8 | 7 | ||||||
| 6 | 8 | 4 | 5 | 10 | ||||||
| 5 | 5 | 3 | 4 | 10 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 3 | 4 | 6 | |
| 4 | 7 | 18 | |
| 3 | 4 | 8 | |
| 4 | 7 | 12 | |
| 3 | 5 | 9 | |
| 3 | 4 | 5 | |
| 2 | 4 | 6 | |
| 5 | 7 | 13 | |
| 3 | 4 | 6 | |
| 6 | 14 | 294 |