Match Report
2
4
Friday 16th May 2025 21:46
New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #01
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #01
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 154 | 72 | 72 | 43 | +29 | 2 | 62.61% | 00:36 | |||
| 19:59 | 123 | 66 | 68 | 51 | +17 | 2 | 7 | 56.20% | 00:30 | ||
| 19:59 | 120 | 43 | 45 | 34 | +11 | 2 | 55.56% | 00:46 | |||
| 19:59 | 108 | 67 | 67 | 56 | +11 | 6 | 54.47% | 00:28 | |||
| 19:59 | 77 | 29 | 30 | 59 | -29 | 1 | 3 | 33.33% | 00:26 | ||
| Total/Average | 1:39:58 | 582 | 277 | 282 | 243 | +39 | 5 | 53.71% | 00:33 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 267 | 88 | 91 | 51 | +40 | 3 | 3 | 62.76% | 00:30 | ||
| 19:59 | 161 | 53 | 55 | 55 | 0 | 2 | 6 | 49.11% | 00:28 | ||
| 19:59 | 109 | 41 | 45 | 49 | -4 | 4 | 47.87% | 00:00 | |||
| 19:59 | 59 | 20 | 24 | 55 | -31 | 4 | 4 | 28.92% | 00:28 | ||
| 19:59 | 50 | 25 | 28 | 63 | -35 | 3 | 1 | 29.79% | 00:24 | ||
| Total/Average | 1:39:58 | 646 | 227 | 243 | 273 | -30 | 16 | 47.09% | 00:22 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 15 | 8 | 7 | 4 | 1 Minute, 11 Seconds | ||||
| 8 | 3 | 11 | 7 | 2 | 3 | 4 | 52.07 Seconds | |||
| 1 | 1 | 16 | 17 | 4.50 Seconds | ||||||
| 24 | 3 | 25 | 2 | 2 | 3 | 2 | 3 Minutes, 6 Seconds | |||
| 4 | 3 | 6 | 4 | 15 | 11 | 15.26 Seconds | ||||
| Total | 47 | 14 | 58 | 21 | 2 | 2 | 44 | 38 | 5 Minutes, 30 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 20 | 18 | 7.92 Seconds | ||||
| 18 | 4 | 20 | 10 | 3 | 2 | 2 | 2 | 1 Minute, 48 Seconds | ||
| 15 | 5 | 18 | 1 | 1 | 2 | 2 | 2 Minutes, 25 Seconds | |||
| 1 | 1 | 2 | 1 | 5 | 4 | 32 | 22 | 3.56 Seconds | ||
| 7 | 1 | 8 | 1 | 3 | 2 | 2 | 37.82 Seconds | |||
| Total | 42 | 11 | 49 | 3 | 20 | 9 | 4 | 58 | 44 | 5 Minutes, 4 Seconds |
CTF Caps
1
0
Taken By: maharaja @ 03:15, Capped by maharaja @ 03:30
Carried By:
Covered By:
Carried By:
maharaja 15.39 Seconds
Covered By:
cRo*TOWAR (1)
8 Kills
2 Kills
0 Suicides
1 Suicide
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 38 | 11 | ||||||
| 3 | 1 | 35 | 4 | 2 | ||||||
| 3 | 15 | 3 | 3 | |||||||
| 4 | 2 | 1 | 47 | 12 | 2 | |||||
| 3 | 1 | 54 | 8 | 1 | ||||||
| 7 | 1 | 36 | 1 | |||||||
| 6 | 77 | 8 | ||||||||
| 2 | 1 | 22 | 3 | 2 | ||||||
| 1 | 2 | 2 | 20 | 1 | 2 | |||||
| 4 | 57 | 11 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 8 | 1 | ||||||
| 4 | 3 | ||||||
| 9 | 1 | ||||||
| 8 | 6 | ||||||
| 2 | 2 | ||||||
| Total | 31 | 13 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 11 | 1 | ||||||
| 13 | 3 | ||||||
| 4 | 3 | ||||||
| 5 | 1 | ||||||
| Total | 33 | 8 |
Special Events
| First Blood |
Kill Match Up
| 25 | 7 | 13 | 23 | 4 | ||||||
| 3 | 8 | 4 | 2 | 13 | ||||||
| 13 | 1 | 14 | 16 | 1 | ||||||
| 10 | 17 | 17 | 14 | 10 | ||||||
| 7 | 18 | 7 | 8 | 27 | ||||||
| 14 | 5 | 15 | 2 | 9 | ||||||
| 8 | 28 | 5 | 29 | 21 | ||||||
| 7 | 5 | 4 | 3 | 5 | ||||||
| 8 | 4 | 5 | 6 | 5 | ||||||
| 6 | 17 | 5 | 11 | 16 |
Ping Summary