Match Report
4
8
Friday 16th May 2025 18:54
New Capture the Flag on CTF-Anfractuous-LE105
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #01
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-Anfractuous-LE105
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #01
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 196 | 55 | 58 | 44 | +14 | 3 | 55.24% | 00:29 | |||
| 19:59 | 172 | 39 | 53 | 61 | -8 | 14 | 41.41% | 00:21 | |||
| 19:59 | 141 | 60 | 64 | 46 | +18 | 4 | 1 | 56.14% | 00:28 | ||
| 19:59 | 83 | 28 | 33 | 56 | -23 | 5 | 35.11% | 00:23 | |||
| 19:59 | 74 | 32 | 39 | 45 | -6 | 7 | 42.86% | 00:29 | |||
| Total/Average | 1:39:56 | 666 | 214 | 247 | 252 | -5 | 33 | 49.50% | 00:26 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 193 | 61 | 66 | 58 | +8 | 5 | 4 | 51.16% | 00:22 | ||
| 19:59 | 192 | 67 | 71 | 38 | +33 | 4 | 65.14% | 00:00 | |||
| 19:59 | 152 | 44 | 44 | 43 | +1 | 50.57% | 00:30 | ||||
| 19:59 | 137 | 31 | 38 | 57 | -19 | 7 | 37.25% | 00:23 | |||
| 19:59 | 98 | 25 | 33 | 51 | -18 | 8 | 2 | 35.87% | 00:25 | ||
| Total/Average | 1:39:56 | 772 | 228 | 252 | 247 | +5 | 24 | 50.50% | 00:20 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 17 | 6 | 1 | 3 | 1 | 4 Minutes | |||
| 11 | 4 | 12 | 11 | 2 | 18 | 11 | 3 Minutes, 5 Seconds | |||
| 14 | 5 | 18 | 1 | 8 | 1 | 1 | 3 | 4 | 1 Minute, 40 Seconds | |
| 6 | 6 | 1 | 3 | 1 | 13 | 10 | 2 Minutes, 8 Seconds | |||
| 1 | 1 | 2 | 25 | 25 | 14.83 Seconds | |||||
| Total | 45 | 15 | 55 | 2 | 28 | 2 | 4 | 62 | 51 | 11 Minutes, 10 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 21 | 1 | 5 | 4 | 2 | 3 | 4 Minutes, 55 Seconds | ||
| 1 | 1 | 6 | 4 | 19 | 16 | 19.53 Seconds | ||||
| 20 | 4 | 23 | 4 | 1 | 1 | 7 | 2 | 1 Minute, 40 Seconds | ||
| 13 | 4 | 14 | 15 | 4 | 3 | 6 | 3 | 3 Minutes, 15 Seconds | ||
| 7 | 1 | 8 | 1 | 19 | 16 | 1 Minute, 19 Seconds | ||||
| Total | 59 | 16 | 67 | 2 | 30 | 9 | 8 | 53 | 40 | 11 Minutes, 31 Seconds |
CTF Caps
0
1
Taken By: Heimerdinger @ 00:37, Capped by Heimerdinger @ 00:54
Carried By:
Carried By:
Heimerdinger 16.17 Seconds
2 Kills
1 Kill
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 35 | ||||||||
| 1 | 1 | 1 | 14 | 21 | 1 | |||||||
| 17 | 3 | 1 | 11 | 22 | 3 | 1 | ||||||
| 13 | 1 | 4 | 1 | 2 | 36 | 7 | 2 | |||||
| 1 | 1 | 2 | 28 | 1 | ||||||||
| 6 | 3 | 7 | 1 | 11 | 30 | 4 | 2 | |||||
| 3 | 1 | 2 | 40 | 1 | 6 | |||||||
| 3 | 1 | 1 | 1 | 10 | 13 | 4 | ||||||
| 7 | 1 | 3 | 57 | 2 | 1 | |||||||
| 5 | 1 | 3 | 6 | 21 | 1 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | 1 | ||||
| 9 | 3 | 3 | |||||
| 6 | 2 | 1 | |||||
| 6 | 1 | ||||||
| Total | 33 | 8 | 7 | 2 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 3 | 2 | ||||
| 2 | 1 | 5 | |||||
| 7 | 5 | ||||||
| 11 | 7 | 2 | 2 | ||||
| 6 | 1 | 3 | |||||
| Total | 34 | 14 | 13 | 9 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 2 | 5 kills | |||||
| 3 | 9 kills | |||||
| 3 | 7 kills | |||||
| 1 | 9 kills | |||||
| 3 | 6 kills | |||||
| 2 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 1 | 3 kills | |||
| 4 | 2 kills | ||||
| 6 | 2 kills | ||||
| 4 | 2 kills | ||||
| 2 | 2 kills | ||||
| 4 | 1 | 3 kills | |||
| 4 | 1 | 4 kills | |||
| 5 | 1 | 3 kills | |||
| 11 | 2 kills | ||||
| 4 | 2 kills |
Kill Match Up
| 18 | 1 | 17 | 2 | 1 | ||||||
| 1 | 18 | 3 | 13 | 18 | ||||||
| 11 | 2 | 17 | 1 | 2 | ||||||
| 18 | 9 | 14 | 6 | 11 | ||||||
| 9 | 13 | 7 | 16 | 19 | ||||||
| 7 | 1 | 16 | 10 | 4 | ||||||
| 3 | 18 | 3 | 7 | 13 | ||||||
| 21 | 4 | 28 | 7 | 6 | ||||||
| 8 | 26 | 7 | 10 | 20 | ||||||
| 6 | 12 | 2 | 10 | 3 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 4 | 5 | 7 | |
| 5 | 7 | 10 | |
| 4 | 8 | 103 | |
| 4 | 5 | 7 | |
| 8 | 11 | 14 | |
| 3 | 4 | 6 | |
| 4 | 6 | 8 | |
| 4 | 5 | 6 | |
| 4 | 7 | 10 | |
| 8 | 11 | 14 |