Match Report
5
4
Friday 16th May 2025 11:46
New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #01
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #01
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 199 | 94 | 97 | 39 | +58 | 3 | 26 | 69.78% | 00:33 | ||
| 19:59 | 155 | 37 | 44 | 56 | -12 | 7 | 41.12% | 00:23 | |||
| 19:59 | 133 | 44 | 44 | 44 | 0 | 3 | 50.00% | 00:29 | |||
| 19:59 | 119 | 55 | 55 | 53 | +2 | 9 | 50.93% | 00:24 | |||
| 19:59 | 91 | 24 | 25 | 60 | -35 | 1 | 29.41% | 00:00 | |||
| Total/Average | 1:39:58 | 697 | 254 | 265 | 252 | +13 | 11 | 51.26% | 00:22 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 170 | 45 | 46 | 76 | -30 | 1 | 37.70% | 00:00 | |||
| 19:59 | 153 | 62 | 68 | 28 | +40 | 6 | 5 | 66.67% | 00:47 | ||
| 19:59 | 140 | 49 | 52 | 67 | -15 | 3 | 3 | 42.62% | 00:19 | ||
| 19:59 | 117 | 49 | 51 | 46 | +5 | 2 | 52.58% | 00:00 | |||
| 19:59 | 76 | 35 | 35 | 48 | -13 | 6 | 42.17% | 00:27 | |||
| Total/Average | 1:39:58 | 656 | 240 | 252 | 265 | -13 | 12 | 48.74% | 00:18 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 7 | 22 | 10 | 4 | 39.90 Seconds | ||||
| 1 | 2 | 2 | 1 | 1 | 1 | 20 | 23 | 2.54 Seconds | ||
| 2 | 1 | 2 | 1 | 1 | 14 | 6 | 7.28 Seconds | |||
| 21 | 3 | 21 | 2 | 2 | 3 | 4 | 3 | 4 Minutes, 59 Seconds | ||
| 19 | 6 | 24 | 2 | 9 | 2 | 6 | 1 | 2 Minutes, 10 Seconds | ||
| Total | 47 | 15 | 56 | 5 | 35 | 2 | 5 | 54 | 37 | 7 Minutes, 59 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 19 | 13 | 13.49 Seconds | ||||
| 1 | 2 | 3 | 1 | 4 | 2 | 20 | 22 | 2.83 Seconds | ||
| 23 | 7 | 28 | 2 | 6 | 2 | 5 | 4 | 4 Minutes, 5 Seconds | ||
| 3 | 3 | 5 | 1 | 20 | 1 | 8 | 2 | 34.54 Seconds | ||
| 14 | 8 | 21 | 2 | 5 | 1 | 2 | 2 Minutes, 36 Seconds | |||
| Total | 42 | 21 | 59 | 6 | 37 | 2 | 4 | 54 | 41 | 7 Minutes, 33 Seconds |
CTF Caps
0
1
Taken By: JV^ @ 06:05, Capped by JV^ @ 06:23
Carried By:
Covered By:
Carried By:
JV^ 18.19 Seconds
Covered By:
akavish (1)
2 Kills
6 Kills
0 Suicides
1 Suicide
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 21 | 14 | 1 | ||||
| 3 | 4 | 3 | 29 | 7 | |||||
| 1 | 1 | 8 | 32 | 53 | 2 | ||||
| 1 | 1 | 6 | 31 | 5 | |||||
| 2 | 2 | 4 | 16 | 1 | |||||
| 3 | 1 | 1 | 33 | 5 | 1 | ||||
| 1 | 1 | 6 | 26 | 15 | 2 | ||||
| 1 | 4 | 47 | 13 | 3 | |||||
| 3 | 1 | 8 | 11 | 10 | 2 | ||||
| 1 | 2 | 28 | 20 | 4 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 10 | 11 | 4 | |||||
| 1 | 12 | 1 | 1 | ||||
| 1 | 1 | ||||||
| 12 | 3 | 1 | |||||
| 13 | 6 | 3 | |||||
| Total | 36 | 33 | 5 | 6 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 4 | 13 | ||||||
| 3 | 6 | 1 | |||||
| 11 | 7 | 8 | 1 | ||||
| 10 | 5 | 3 | 3 | ||||
| 11 | 6 | 6 | |||||
| Total | 39 | 37 | 17 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 7 | 2 | 12 kills | ||||
| 1 | 5 kills | |||||
| 3 | 7 kills | |||||
| 4 | 1 | 10 kills | ||||
| 2 | 7 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 2 kills | ||||
| 4 | 1 | 3 kills | |||
| 8 | 1 | 5 kills | |||
| 2 | 1 | 3 kills | |||
| 3 | 1 | 3 kills | |||
| 5 | 1 | 3 kills | |||
| 11 | 2 kills | ||||
| 1 | 2 kills | ||||
| 5 | 2 | 3 kills |
Kill Match Up
| 14 | 10 | 37 | 26 | 10 | ||||||
| 5 | 4 | 14 | 16 | 5 | ||||||
| 15 | 20 | 2 | 4 | 3 | ||||||
| 4 | 5 | 22 | 19 | 5 | ||||||
| 8 | 9 | 1 | 2 | 5 | ||||||
| 3 | 5 | 15 | 4 | 24 | ||||||
| 4 | 6 | 13 | 4 | 8 | ||||||
| 11 | 15 | 5 | 14 | 1 | ||||||
| 16 | 11 | 1 | 23 | 1 | ||||||
| 5 | 7 | 22 | 8 | 26 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 4 | 5 | 7 | |
| 5 | 8 | 11 | |
| 3 | 4 | 6 | |
| 4 | 5 | 7 | |
| 3 | 5 | 7 | |
| 4 | 5 | 6 | |
| 4 | 5 | 7 | |
| 4 | 4 | 5 | |
| 3 | 5 | 6 | |
| 3 | 5 | 6 |