Match Report
2
3
Friday 16th May 2025 2:17
New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #02
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #02
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 207 | 74 | 75 | 68 | +7 | 1 | 4 | 52.08% | 00:19 | ||
| 19:58 | 169 | 78 | 79 | 53 | +26 | 1 | 1 | 59.40% | 00:24 | ||
| 19:58 | 142 | 36 | 37 | 52 | -15 | 1 | 3 | 41.11% | 00:25 | ||
| 19:58 | 101 | 39 | 39 | 58 | -19 | 3 | 40.21% | 00:22 | |||
| 19:58 | 96 | 28 | 35 | 53 | -18 | 7 | 39.77% | 00:00 | |||
| Total/Average | 1:39:54 | 715 | 255 | 265 | 284 | -19 | 10 | 48.27% | 00:18 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 211 | 70 | 74 | 58 | +16 | 4 | 54.41% | 00:22 | |||
| 19:58 | 175 | 89 | 94 | 46 | +48 | 5 | 7 | 64.83% | 00:28 | ||
| 19:58 | 116 | 27 | 31 | 53 | -22 | 4 | 35.23% | 00:24 | |||
| 19:58 | 105 | 60 | 60 | 56 | +4 | 1 | 51.72% | 00:23 | |||
| 19:58 | 79 | 23 | 25 | 52 | -27 | 2 | 2 | 31.65% | 00:25 | ||
| Total/Average | 1:39:54 | 686 | 269 | 284 | 265 | +19 | 15 | 51.73% | 00:25 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 28 | 2 | 12 | 9 | 3 | 2 Minutes, 54 Seconds | |||
| 17 | 9 | 25 | 3 | 2 | 1 | 2 | 9 | 2 Minutes, 21 Seconds | ||
| 1 | 2 | 3 | 1 | 8 | 22 | 9 | 22.44 Seconds | |||
| 11 | 3 | 13 | 2 | 1 | 10 | 6 | 57.46 Seconds | |||
| 1 | 1 | 2 | 1 | 2 | 18 | 15 | 11.84 Seconds | |||
| Total | 54 | 19 | 71 | 4 | 27 | 2 | 2 | 61 | 42 | 6 Minutes, 47 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 18 | None | ||||||
| 6 | 5 | 11 | 1 | 10 | 7 | 9 | 6 | 1 Minute, 3 Seconds | ||
| 1 | 2 | 2 | 2 | 3 | 1 | 27 | 24 | 10.25 Seconds | ||
| 13 | 7 | 18 | 1 | 4 | 2 | 6 | 3 | 1 Minute, 47 Seconds | ||
| 25 | 10 | 35 | 2 | 6 | 1 | 3 | 1 | 3 Minutes, 49 Seconds | ||
| Total | 45 | 24 | 66 | 4 | 23 | 12 | 3 | 64 | 52 | 6 Minutes, 50 Seconds |
CTF Caps
0
1
Taken By: tox1c @ 00:07, Capped by pr0x-]H[- @ 00:31
Carried By:
Dropped: 1 Time for a total of 17.01 Seconds
Carried By:
tox1c 6.98 Seconds
, pr0x-]H[- 15.48 Seconds
Dropped: 1 Time for a total of 17.01 Seconds
3 Kills
8 Kills
0 Suicides
1 Suicide
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 5 | 18 | ||||||
| 1 | 13 | 1 | 9 | 53 | 12 | 5 | ||||
| 1 | 5 | 3 | 13 | 50 | 2 | |||||
| 1 | 3 | 1 | 1 | 15 | 47 | 7 | 4 | |||
| 6 | 1 | 2 | 1 | 6 | 14 | 5 | 4 | |||
| 13 | 2 | 4 | 5 | 42 | 7 | 2 | ||||
| 5 | 2 | 5 | 16 | 1 | 6 | |||||
| 1 | 3 | 3 | 13 | 4 | 1 | |||||
| 2 | 3 | 25 | 28 | 1 | 1 | |||||
| 5 | 2 | 2 | 22 | 4 | 2 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 12 | 9 | 2 | 1 | ||||
| 6 | 6 | 4 | 5 | ||||
| 10 | 2 | 2 | |||||
| 10 | 7 | 3 | |||||
| 2 | 7 | 1 | |||||
| Total | 40 | 31 | 12 | 6 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 7 | ||||||
| 13 | 9 | 6 | 3 | ||||
| 9 | 6 | ||||||
| 7 | 2 | 2 | |||||
| 7 | 10 | 1 | |||||
| Total | 39 | 32 | 9 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 6 | 1 | 11 kills | ||||
| 4 | 7 kills | |||||
| 1 | 8 kills | |||||
| 1 | 5 kills | |||||
| 4 | 7 kills | |||||
| 1 | 5 kills | |||||
| 2 | 6 kills | |||||
| 1 | 7 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 11 | 1 | 2 | 4 kills | ||
| 10 | 1 | 3 kills | |||
| 10 | 2 kills | ||||
| 4 | 2 kills | ||||
| 10 | 2 kills | ||||
| 3 | 2 kills | ||||
| 5 | 1 | 3 kills | |||
| 3 | 2 kills |
Kill Match Up
| 14 | 3 | 8 | 8 | 6 | ||||||
| 3 | 7 | 7 | 5 | 13 | ||||||
| 11 | 16 | 14 | 13 | 21 | ||||||
| 2 | 16 | 7 | 3 | 9 | ||||||
| 28 | 14 | 10 | 24 | 3 | ||||||
| 21 | 13 | 13 | 3 | 24 | ||||||
| 6 | 14 | 17 | 19 | 4 | ||||||
| 13 | 16 | 31 | 21 | 13 | ||||||
| 14 | 3 | 3 | 11 | |||||||
| 4 | 7 | 4 | 9 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 5 | 8 | 12 | |
| 4 | 5 | 8 | |
| 3 | 4 | 6 | |
| 4 | 5 | 7 | |
| 5 | 7 | 11 | |
| 4 | 5 | 7 | |
| 4 | 5 | 7 | |
| 4 | 6 | 8 | |
| 3 | 5 | 6 | |
| 7 | 10 | 13 |