Match Report
5
4
Thursday 15th May 2025 22:21
New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #03
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #03
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 179 | 56 | 57 | 28 | +29 | 1 | 5 | 66.28% | 00:47 | ||
| 19:58 | 150 | 63 | 68 | 49 | +19 | 5 | 5 | 55.74% | 00:26 | ||
| 19:58 | 141 | 37 | 39 | 37 | +2 | 2 | 50.00% | 00:35 | |||
| 19:58 | 84 | 29 | 32 | 44 | -12 | 3 | 1 | 40.51% | 00:29 | ||
| 19:58 | 73 | 35 | 37 | 44 | -7 | 2 | 1 | 44.58% | 00:29 | ||
| Total/Average | 1:39:54 | 627 | 220 | 233 | 202 | +31 | 13 | 53.56% | 00:33 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 183 | 58 | 64 | 35 | +29 | 6 | 60.95% | 00:37 | |||
| 19:58 | 101 | 41 | 41 | 43 | -2 | 3 | 48.81% | 00:30 | |||
| 19:58 | 97 | 33 | 36 | 49 | -13 | 3 | 1 | 40.91% | 00:26 | ||
| 19:58 | 78 | 31 | 34 | 56 | -22 | 3 | 4 | 36.56% | 00:23 | ||
| 19:58 | 63 | 26 | 27 | 50 | -23 | 1 | 34.62% | 00:26 | |||
| Total/Average | 1:39:54 | 522 | 189 | 202 | 233 | -31 | 13 | 46.44% | 00:29 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 1 | 1 | 1 | 23 | 22 | 1 Minute, 26 Seconds | ||
| 8 | 1 | 9 | 9 | 1 | 14 | 7 | 46.14 Seconds | |||
| 13 | 2 | 15 | 2 | 3 | 4 | 2 | 1 Minute, 51 Seconds | |||
| 14 | 6 | 16 | 2 | 4 | 1 | 1 | 3 Minutes, 16 Seconds | |||
| 4 | 1 | 5 | 1 | 3 | 2 | 16 | 20 | 58.93 Seconds | ||
| Total | 42 | 12 | 49 | 3 | 18 | 4 | 5 | 58 | 52 | 8 Minutes, 19 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 2 | 1 | 2 | 1 | 2 Minutes, 34 Seconds | ||||
| 20 | 3 | 22 | 5 | 1 | 1 | 3 | 2 | 2 Minutes, 53 Seconds | ||
| 4 | 1 | 4 | 1 | 24 | 22 | 1 Minute, 19 Seconds | ||||
| 13 | 2 | 14 | 6 | 1 | 6 | 4 | 1 Minute, 56 Seconds | |||
| 1 | 1 | 1 | 5 | 1 | 8 | 7 | 47.20 Seconds | |||
| Total | 56 | 7 | 59 | 2 | 17 | 1 | 4 | 43 | 36 | 9 Minutes, 31 Seconds |
CTF Caps
0
1
Taken By: misha @ 02:21, Capped by misha @ 03:09
Carried By:
Carried By:
misha 48.60 Seconds
8 Kills
10 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 34 | 17 | 1 | |||||
| 4 | 7 | 48 | 7 | 2 | |||||
| 4 | 1 | 19 | 1 | 2 | |||||
| 4 | 1 | 3 | 17 | 6 | 3 | ||||
| 1 | 2 | 32 | 2 | ||||||
| 14 | 1 | 47 | 2 | ||||||
| 3 | 1 | 1 | 2 | 21 | 1 | 3 | |||
| 9 | 1 | 3 | 19 | 3 | 1 | ||||
| 3 | 10 | 2 | 21 | 3 | |||||
| 3 | 1 | 25 | 12 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 9 | 2 | ||||||
| 8 | 1 | ||||||
| 2 | 5 | ||||||
| 12 | 4 | ||||||
| Total | 31 | 12 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 8 | 1 | ||||||
| 7 | 6 | ||||||
| 9 | 1 | ||||||
| 4 | 1 | ||||||
| Total | 28 | 9 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 1 | 10 kills | ||||
| 1 | 7 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 5 | 6 kills | |||||
| 2 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 4 | 2 | 3 kills | |||
| 3 | 1 | 3 kills | |||
| 1 | 2 kills | ||||
| 4 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 2 kills | ||||
| 3 | 2 kills | ||||
| 3 | 2 kills |
Kill Match Up
| 6 | 8 | 6 | 9 | 8 | ||||||
| 4 | 9 | 4 | 10 | 5 | ||||||
| 10 | 6 | 10 | 2 | 11 | ||||||
| 23 | 4 | 15 | 4 | 11 | ||||||
| 13 | 16 | 15 | 10 | 14 | ||||||
| 4 | 2 | 12 | 10 | 6 | ||||||
| 12 | 12 | 2 | 2 | 13 | ||||||
| 4 | 3 | 9 | 4 | 7 | ||||||
| 18 | 24 | 3 | 3 | 16 | ||||||
| 6 | 3 | 11 | 9 | 7 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 4 | 5 | 7 | |
| 4 | 5 | 6 | |
| 5 | 8 | 11 | |
| 3 | 5 | 8 | |
| 4 | 6 | 8 | |
| 3 | 5 | 8 | |
| 4 | 5 | 6 | |
| 3 | 5 | 7 | |
| 3 | 5 | 7 | |
| 4 | 6 | 11 |