Match Report
7
2
Thursday 15th May 2025 18:01
New Capture the Flag on CTF-Gataka-SE105
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #02
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-Gataka-SE105
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #02
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 175 | 63 | 66 | 42 | +24 | 3 | 7 | 59.46% | 00:31 | ||
| 19:59 | 162 | 38 | 45 | 60 | -15 | 7 | 40.18% | 00:21 | |||
| 19:59 | 158 | 53 | 57 | 65 | -8 | 4 | 45.24% | 00:20 | |||
| 19:59 | 141 | 28 | 29 | 39 | -10 | 1 | 3 | 42.03% | 00:33 | ||
| 19:59 | 106 | 41 | 44 | 55 | -11 | 3 | 43.14% | 00:23 | |||
| Total/Average | 1:39:57 | 742 | 223 | 241 | 261 | -20 | 18 | 48.01% | 00:26 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 13 | 1 | 6 | 4 | 2 | 4 | 3 | 1 Minute, 39 Seconds | |
| 2 | 4 | 5 | 9 | 5 | 1 | 11 | 7 | 28.37 Seconds | ||
| 1 | 1 | 1 | 4 | 4 | 15 | 16 | 5.01 Seconds | |||
| 2 | 5 | 21 | 23 | None | ||||||
| 23 | 5 | 24 | 3 | 4 | 4 | 4 | 1 | 7 Minutes, 12 Seconds | ||
| Total | 34 | 16 | 43 | 5 | 25 | 18 | 7 | 55 | 50 | 9 Minutes, 25 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 22 | 1 | 1 | 3 | 1 | 2 Minutes, 35 Seconds | |||
| 2 | 2 | 2 | 2 | 20 | 15 | 10.08 Seconds | ||||
| 16 | 3 | 19 | 1 | 5 | 1 | 3 | 3 | 2 Minutes | ||
| 16 | 5 | 21 | 1 | 13 | 2 | 2 | 1 Minute, 32 Seconds | |||
| 1 | 1 | 12 | 6 | 1.18 Seconds | ||||||
| Total | 52 | 14 | 64 | 2 | 21 | 3 | 2 | 40 | 27 | 6 Minutes, 19 Seconds |
CTF Caps
1
0
Taken By: PaetauliK*san @ 01:46, Capped by CoD|Gabr13l @ 02:17
Carried By:
Covered By:
Dropped: 3 Times for a total of 7.49 Seconds
Carried By:
PaetauliK*san 18.05 Seconds
, devereux*san 5.01 Seconds
, PaetauliK*san 810 ms
, CoD|Gabr13l 2.39 Seconds
Covered By:
Hallu (1)
, CoD|Gabr13l (1)
, devereux*san (1)
Dropped: 3 Times for a total of 7.49 Seconds
11 Kills
5 Kills
2 Suicides
1 Suicide
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13 | 26 | 1 | 1 | ||||||
| 1 | 12 | 1 | 9 | 29 | 12 | 2 | ||||
| 1 | 2 | 5 | 46 | 3 | ||||||
| 5 | 2 | 23 | 12 | |||||||
| 1 | 15 | 1 | 7 | 18 | 3 | |||||
| 6 | 1 | 2 | 13 | 34 | 4 | 2 | ||||
| 1 | 3 | 1 | 19 | 46 | 3 | 5 | ||||
| 2 | 1 | 7 | 32 | 2 | ||||||
| 1 | 1 | 9 | 11 | 5 | 2 | |||||
| 1 | 1 | 5 | 25 | 2 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 4 | |||||
| 13 | 1 | 6 | 6 | ||||
| 1 | 1 | ||||||
| 2 | 10 | ||||||
| 17 | 12 | 2 | |||||
| Total | 39 | 31 | 13 | 6 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 3 | 1 | ||||
| 10 | 18 | 1 | |||||
| 7 | 8 | 2 | 3 | ||||
| 5 | 3 | 3 | |||||
| 1 | 1 | ||||||
| Total | 31 | 33 | 8 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 kills | ||||
| 3 | 5 kills | |||||
| 2 | 6 kills | |||||
| 1 | 5 kills | |||||
| 3 | 9 kills | |||||
| 4 | 7 kills | |||||
| 1 | 5 kills | |||||
| 1 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 6 | 2 kills | ||||
| 7 | 2 kills | ||||
| 3 | 2 kills | ||||
| 2 | 1 | 4 kills | |||
| 4 | 2 kills | ||||
| 5 | 1 | 1 | 5 kills | ||
| 9 | 1 | 3 kills | |||
| 9 | 2 kills | ||||
| 2 | 2 kills | ||||
| 3 | 2 kills |
Kill Match Up
| 2 | 14 | 14 | 9 | 5 | ||||||
| 18 | 1 | 2 | 16 | 8 | ||||||
| 11 | 20 | 11 | 11 | 13 | ||||||
| 17 | 3 | 2 | 20 | 15 | ||||||
| 6 | 8 | 9 | 4 | 2 | ||||||
| 8 | 11 | 5 | 15 | 3 | ||||||
| 21 | 4 | 15 | 5 | 17 | ||||||
| 15 | 3 | 6 | 1 | 10 | ||||||
| 3 | 17 | 3 | 17 | 4 | ||||||
| 8 | 25 | 13 | 27 | 5 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 4 | 6 | 10 | |
| 3 | 5 | 9 | |
| 3 | 5 | 7 | |
| 4 | 5 | 7 | |
| 4 | 5 | 7 | |
| 3 | 5 | 7 | |
| 3 | 5 | 6 | |
| 4 | 8 | 12 | |
| 3 | 5 | 7 | |
| 3 | 5 | 6 |