Match Report
2
0
Saturday 17th May 2025 16:39
New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #03
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 19 Minutes, 58 Seconds
Server LANet Deluxe Slovenia Server #03
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 146 | 63 | 64 | 40 | +24 | 1 | 3 | 60.95% | 00:32 | ||
| 19:58 | 112 | 45 | 47 | 42 | +5 | 2 | 51.65% | 00:31 | |||
| 19:58 | 108 | 52 | 53 | 62 | -9 | 1 | 4 | 45.69% | 00:21 | ||
| 19:58 | 64 | 44 | 45 | 45 | 0 | 1 | 5 | 49.45% | 00:29 | ||
| 19:58 | 58 | 27 | 28 | 47 | -19 | 1 | 2 | 36.84% | 00:28 | ||
| Total/Average | 1:39:54 | 488 | 231 | 237 | 236 | +1 | 6 | 50.11% | 00:28 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 142 | 45 | 48 | 27 | +21 | 3 | 61.54% | 00:48 | |||
| 19:58 | 137 | 63 | 63 | 44 | +19 | 8 | 58.88% | 00:29 | |||
| 19:58 | 59 | 47 | 47 | 55 | -8 | 9 | 46.08% | 00:23 | |||
| 19:58 | 55 | 41 | 42 | 53 | -11 | 1 | 7 | 43.75% | 00:24 | ||
| 19:58 | 43 | 32 | 36 | 58 | -22 | 4 | 1 | 36.73% | 00:22 | ||
| Total/Average | 1:39:54 | 436 | 228 | 236 | 237 | -1 | 8 | 49.89% | 00:30 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 6 | 1 | 3 | 3 | 18.19 Seconds | ||||
| 23 | 3 | 25 | 1 | 2 | 2 | 1 | 4 | 1 | 2 Minutes, 51 Seconds | |
| 13 | 4 | 16 | 3 | 1 | 3 | 2 | 1 Minute, 22 Seconds | |||
| 2 | 2 | 1 | 15 | 11 | 16.08 Seconds | |||||
| 1 | 14 | 14 | None | |||||||
| Total | 41 | 10 | 49 | 1 | 7 | 3 | 2 | 39 | 31 | 4 Minutes, 48 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 12 | 2 | 1 | 1 | 3 | 1 Minute, 10 Seconds | |||
| 8 | 5 | 13 | 1 | 2 | 1 | 1 Minute, 32 Seconds | ||||
| 2 | 1 | 3 | 1 | 16 | 13 | 14.83 Seconds | ||||
| 9 | 1 | 10 | 2 | 2 | 1 | 48.77 Seconds | ||||
| 1 | 2 | 3 | 21 | 21 | 11.25 Seconds | |||||
| Total | 31 | 10 | 41 | 6 | 1 | 42 | 39 | 3 Minutes, 56 Seconds |
CTF Caps
1
0
Taken By: PIVO @ 02:53, Capped by PIVO @ 03:15
Carried By:
Carried By:
PIVO 22.69 Seconds
10 Kills
3 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 10 | 13 | 5 | 2 | |||||
| 2 | 9 | 23 | 10 | 1 | |||||||
| 1 | 1 | 2 | 28 | 12 | 3 | ||||||
| 1 | 1 | 2 | 7 | 7 | 29 | 15 | 1 | ||||
| 4 | 2 | 4 | 15 | 15 | 2 | ||||||
| 1 | 1 | 45 | 1 | ||||||||
| 3 | 11 | 23 | 11 | 5 | |||||||
| 3 | 3 | 16 | 2 | 4 | |||||||
| 3 | 1 | 55 | 4 | 1 | |||||||
| 3 | 2 | 6 | 34 | 1 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 9 | 10 | 5 | |||||
| 3 | 8 | 1 | |||||
| 8 | 6 | 7 | |||||
| 11 | 1 | ||||||
| 5 | 9 | 1 | |||||
| Total | 36 | 33 | 15 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 1 | |||||
| 6 | 10 | 4 | |||||
| 3 | 11 | 1 | |||||
| 4 | 9 | 1 | |||||
| 16 | 1 | ||||||
| Total | 38 | 39 | 7 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 3 | 6 kills | |||||
| 3 | 6 kills | |||||
| 1 | 5 kills | |||||
| 5 | 8 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 2 kills | ||||
| 4 | 2 kills | ||||
| 3 | 1 | 4 kills | |||
| 1 | 2 kills | ||||
| 3 | 2 | 3 kills | |||
| 1 | 1 | 3 kills | |||
| 6 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 9 | 2 kills | ||||
| 3 | 2 kills |
Kill Match Up
| 8 | 11 | 2 | 9 | 15 | ||||||
| 1 | 16 | 21 | 9 | |||||||
| 2 | 21 | 19 | 2 | 20 | ||||||
| 14 | 3 | 6 | 5 | |||||||
| 19 | 4 | 11 | 10 | 9 | ||||||
| 14 | 3 | 2 | 20 | 24 | ||||||
| 6 | 15 | 16 | 3 | 7 | ||||||
| 6 | 11 | 16 | 1 | 8 | ||||||
| 11 | 1 | 20 | 16 | |||||||
| 8 | 13 | 5 | 3 | 7 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 4 | 5 | 6 | |
| 3 | 5 | 7 | |
| 4 | 6 | 10 | |
| 3 | 4 | 6 | |
| 4 | 7 | 11 | |
| 3 | 5 | 8 | |
| 3 | 5 | 7 | |
| 3 | 5 | 7 | |
| 4 | 5 | 8 | |
| 4 | 5 | 8 |