Match Report
2
12
Saturday 17th May 2025 12:26
New Capture the Flag on CTF-Revenge-LE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #03
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
New Capture the Flag on CTF-Revenge-LE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server LANet Deluxe Slovenia Server #03
Time Limit 20 Minutes
Mutators SmartCTF 4D++, No Redeemer, MutVoteSys, UTCmds v6
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Copy screenshot link to clipboard
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 131 | 48 | 51 | 48 | +3 | 3 | 7 | 50.00% | 00:27 | ||
| 19:59 | 122 | 51 | 52 | 49 | +3 | 1 | 4 | 50.98% | 00:26 | ||
| 19:59 | 108 | 42 | 42 | 58 | -16 | 42.00% | 00:22 | ||||
| 19:59 | 107 | 27 | 37 | 56 | -19 | 10 | 1 | 35.92% | 00:23 | ||
| 19:59 | 77 | 31 | 34 | 39 | -5 | 3 | 4 | 44.74% | 00:33 | ||
| Total/Average | 1:39:56 | 545 | 199 | 216 | 250 | -34 | 17 | 46.35% | 00:26 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 210 | 79 | 81 | 43 | +38 | 2 | 1 | 64.29% | 00:30 | ||
| 19:59 | 183 | 51 | 54 | 50 | +4 | 3 | 2 | 50.47% | 00:26 | ||
| 19:59 | 179 | 38 | 40 | 40 | 0 | 2 | 48.78% | 00:32 | |||
| 19:59 | 125 | 29 | 30 | 37 | -7 | 1 | 44.12% | 00:35 | |||
| 19:59 | 109 | 43 | 45 | 46 | -1 | 2 | 1 | 48.39% | 00:28 | ||
| Total/Average | 1:39:56 | 806 | 240 | 250 | 216 | +34 | 10 | 53.65% | 00:30 |
CTF Summary
General
Returns
Carry Time
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 4 | 15 | 20 | 7.17 Seconds | ||||
| 19 | 2 | 20 | 12 | 5 | 4 | 3 | 1 Minute, 14 Seconds | |||
| 25 | 3 | 26 | 3 | 2 | 2 | 2 | 5 Minutes, 15 Seconds | |||
| 1 | 1 | 3 | 5 | 11 | 7 | 3.85 Seconds | ||||
| 5 | 3 | 8 | 7 | 3 | 9 | 4 | 12.50 Seconds | |||
| Total | 53 | 8 | 58 | 26 | 17 | 2 | 41 | 36 | 6 Minutes, 53 Seconds |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | Carry Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 1 | 11 | 1 | 2 | 12 | 7 | 1 Minute, 6 Seconds | |
| 1 | 1 | 1 | 1 | 18 | 18 | 10 ms | ||||
| 2 | 2 | 1 | 1 | 19 | 23 | 3.04 Seconds | ||||
| 18 | 1 | 17 | 2 | 10 | 2 | 1 | 1 Minute, 59 Seconds | |||
| 27 | 2 | 21 | 1 | 4 | 1 | 8 | 2 | 1 | 5 Minutes, 26 Seconds | |
| Total | 48 | 8 | 44 | 4 | 27 | 4 | 12 | 51 | 50 | 8 Minutes, 35 Seconds |
CTF Caps
0
1
Taken By: Ulv*330** @ 00:29, Capped by Ulv*330** @ 00:52
Carried By:
Covered By:
Carried By:
Ulv*330** 22.67 Seconds
Covered By:
COCKSUCKINGDEVEREUX (1)
, disappointment (1)
5 Kills
6 Kills
0 Suicides
0 Suicides
Weapon Stats
Kills
Deaths
Suicides
Totals
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 49 | 16 | 2 | |||||
| 1 | 4 | 25 | ||||||||
| 2 | 1 | 35 | 6 | 10 | ||||||
| 3 | 1 | 37 | 2 | 2 | ||||||
| 1 | 6 | 1 | 1 | 2 | 19 | 3 | 4 | |||
| 3 | 1 | 1 | 34 | 1 | 2 | |||||
| 1 | 1 | 21 | 6 | 5 | ||||||
| 2 | 2 | 29 | 13 | 5 | ||||||
| 47 | 5 | |||||||||
| 1 | 7 | 30 | 1 | 1 |
Items Summary
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 3 | 6 | 1 | |||||
| 3 | 5 | 3 | 6 | ||||
| 19 | 8 | 3 | |||||
| 7 | 1 | 2 | |||||
| 4 | 11 | 2 | 2 | ||||
| Total | 36 | 31 | 11 | 8 |
| Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 3 | ||||
| 1 | 3 | ||||||
| 5 | 7 | ||||||
| 13 | 15 | 10 | |||||
| Total | 23 | 26 | 11 | 3 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 4 | 1 | 10 kills | ||||
| 3 | 6 kills | |||||
| 1 | 6 kills | |||||
| 1 | 6 kills | |||||
| 2 | 9 kills | |||||
| 2 | 8 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 12 | 1 | 4 kills | |||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 5 | 2 kills | ||||
| 5 | 2 kills | ||||
| 3 | 1 | 3 kills | |||
| 5 | 2 kills | ||||
| 5 | 2 kills | ||||
| 8 | 2 kills | ||||
| 4 | 1 | 3 kills |
Kill Match Up
| 18 | 2 | 7 | 2 | 22 | ||||||
| 6 | 17 | 4 | 11 | 4 | ||||||
| 9 | 1 | 13 | 14 | |||||||
| 8 | 18 | 11 | 10 | 5 | ||||||
| 2 | 12 | 5 | 14 | 1 | ||||||
| 23 | 11 | 23 | 16 | 8 | ||||||
| 3 | 26 | 2 | 11 | 12 | ||||||
| 8 | 5 | 14 | 10 | 3 | ||||||
| 9 | 1 | 4 | 16 | |||||||
| 14 | 7 | 16 | 8 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 3 | 4 | 6 | |
| 8 | 10 | 12 | |
| 3 | 5 | 8 | |
| 5 | 8 | 9 | |
| 3 | 5 | 7 | |
| 5 | 6 | 8 | |
| 3 | 5 | 7 | |
| 3 | 4 | 6 | |
| 4 | 6 | 7 | |
| 3 | 5 | 7 |